Attendance On Date : 22/09/2025

Time Male Female Child Daily Guest Agency Committee
05-06 PM 0 0 0 0 0 0 0
06-07 PM 0 0 0 0 0 0 0
07-08 PM 0 0 1 1 0 0 0
08-09 PM 14 18 4 0 10 0 3
09-10 PM 150 182 62 7 58 0 0
10-11 PM 129 205 52 24 41 0 0
11-12 PM 0 1 0 0 0 0 0
Other 0 0 0 0 0 0 0
Total 293 406 119 32 109 0 3
Back to Attendance List