Attendance On Date : 23/09/2025

Time Male Female Child Daily Guest Agency Committee
05-06 PM 0 0 0 0 0 0 0
06-07 PM 0 0 0 0 0 0 0
07-08 PM 7 45 0 0 0 0 0
08-09 PM 18 37 7 0 9 0 0
09-10 PM 70 81 35 1 51 0 0
10-11 PM 31 53 16 19 6 0 0
11-12 PM 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Total 126 216 58 20 66 0 0
Back to Attendance List