Attendance On Date : 24/09/2025

Time Male Female Child Daily Guest Agency Committee
05-06 PM 0 0 0 0 0 0 0
06-07 PM 0 0 0 0 0 0 0
07-08 PM 0 4 0 0 0 0 0
08-09 PM 12 36 8 0 19 0 0
09-10 PM 36 46 14 3 7 0 0
10-11 PM 0 0 0 0 0 0 0
11-12 PM 2 1 0 0 0 0 0
Other 0 0 0 0 0 0 0
Total 50 87 22 3 26 0 0
Back to Attendance List