Attendance On Date : 25/09/2025

Time Male Female Child Daily Guest Agency Committee
05-06 PM 0 0 0 0 0 0 0
06-07 PM 0 0 0 0 0 0 0
07-08 PM 8 69 0 0 1 0 0
08-09 PM 18 37 8 0 7 0 0
09-10 PM 63 113 41 33 73 0 0
10-11 PM 40 64 9 18 27 0 0
11-12 PM 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Total 129 283 58 51 108 0 0
Back to Attendance List