Attendance On Date : 26/09/2025

Time Male Female Child Daily Guest Agency Committee
05-06 PM 0 0 0 0 0 0 0
06-07 PM 0 0 0 0 0 0 0
07-08 PM 7 32 0 0 0 0 0
08-09 PM 15 46 7 1 7 0 0
09-10 PM 39 66 20 49 79 0 0
10-11 PM 6 7 0 8 5 0 0
11-12 PM 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0
Total 67 151 27 58 91 0 0
Back to Attendance List